DK50
for one dental unit
Compressors are produced in following variants:
|
||||
Technical specification
| DK50 Z | DK50 S | |
| Number of dental units | 1 | 1 |
| Nominal voltage | 230 V/ 50 (60) Hz 110 V/ 60 Hz |
230 V/ 50 (60) Hz 110 V/ 60 Hz |
| Max. current | 3,4 (4,3) A 8,6 A |
3,4 (4,3) A 8,6 A |
| Output of the motor | 0,55 kW | 0,55 kW |
| Compressor efficiency | 75 l.min– 1/ 5 bar | 75 l.min– 1/ 5 bar |
| Displacement | 105 l.min– 1 | 105 l.min– 1 |
| Working pressure of compressor * | 4,5 – 6 bar | 4,5 – 6 bar |
| Air tank capacity | 5 lit. | 5 lit. |
| Režim prevádzky | S1-100% | S1-100% |
| Noise level | ≤ 65 dB [A] | ≤ 45 dB [A] |
| Weight | 34 kg | 46 kg |
| Dimensions (w x d x h) | 290x430x490 mm | 380x525x575 mm |
| * Other working pressures on demand. |
